<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PC News &#187; Monitors</title>
	<atom:link href="http://news-pc.net/category/monitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://news-pc.net</link>
	<description>All about computers, notebook and other components. Learn everything with us.</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:31:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LCD and LED TVs for your office</title>
		<link>http://news-pc.net/lcd-and-led-tvs-for-your-office/</link>
		<comments>http://news-pc.net/lcd-and-led-tvs-for-your-office/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:48:15 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[Monitors]]></category>

		<guid isPermaLink="false">http://news-pc.net/?p=431</guid>
		<description><![CDATA[One of the most important part of the computer in your home and office is the monitor. Definitely the screen of your monitor should be from the highest quality, to be good for your eyes and to protect them. As most of us are spending a lot of time in front of the computer, we [...]]]></description>
			<content:encoded><![CDATA[<p><a title="LCD TV" href="http://news-pc.net/wp-content/uploads/2012/01/LCD_TV.jpg"><img class="alignright size-thumbnail wp-image-432" style="border: 1px solid black; margin: 5px;" title="LCD TV" src="http://news-pc.net/wp-content/uploads/2012/01/LCD_TV-150x150.jpg" alt="LCD TV" width="150" height="150" /></a>One of the most important part of the computer in your home and office is the monitor. Definitely the screen of your monitor should be from the highest quality, to be good for your eyes and to protect them. As most of us are spending a lot of time in front of the computer, we need of quality screen and very good resolution, which will help us to work good and with low fatigue. The companies like <a href="http://www.bigbrownbox.com.au">BigBrownBox</a> give large variety of screens and monitors, which will protect your eyes and will give you the quality you need. Definitely the monitor should have good resolution, good brightness and contrast. Definitely the monitor should be large and to show you more details of the work. But not only the monitors are important for your office and home.<br />
A lot of companies replaced the standard multimedia projectors with modern <a href="http://www.bigbrownbox.com.au/led-tvs/">LED TVs</a>, which are making the presentations. Such TVs should have good quality and HDMI output. Also the <a href="http://www.bigbrownbox.com.au/lcd-tvs/">LCD TVs</a> will give to the clients the good visibility to your presentation and really high quality of the resolution. It is also highly important that such equipment is highly cheaper than the standard multimedia projector. Definitely the technologies are improving faster and faster, so the companies are using the moderns screens technology to make their presentations and do their job.</p>
]]></content:encoded>
			<wfw:commentRss>http://news-pc.net/lcd-and-led-tvs-for-your-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG launches 3D Blu-ray system for Eastern Europe</title>
		<link>http://news-pc.net/lg-launches-3d-blu-ray-system-for-eastern-europe/</link>
		<comments>http://news-pc.net/lg-launches-3d-blu-ray-system-for-eastern-europe/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 12:22:43 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Video Cards]]></category>
		<category><![CDATA[3D Blu-ray]]></category>
		<category><![CDATA[Blu-ray system]]></category>
		<category><![CDATA[Eastern Europe]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[LG 3D Blu-ray]]></category>

		<guid isPermaLink="false">http://news-pc.net/?p=363</guid>
		<description><![CDATA[LG launches the Bulgarian market a new 3D Blu-ray home theater system, which relies on &#8220;alternative technological innovation.&#8221; LG HX806PE was developed specifically for the countries of Central and Eastern Europe, the company said. With its adjustable height columns, LG HX806PE can be both elegant and save space. In addition to ensuring economical use of [...]]]></description>
			<content:encoded><![CDATA[<p><a title="LG 3D Blu-ray" href="http://news-pc.net/wp-content/uploads/2011/07/LG_3D_Blu-ray.jpg"><img class="alignleft size-thumbnail wp-image-364" style="border: 1px solid black; margin: 5px;" title="LG 3D Blu-ray" src="http://news-pc.net/wp-content/uploads/2011/07/LG_3D_Blu-ray-150x150.jpg" alt="LG 3D Blu-ray" width="150" height="150" /></a>LG launches the Bulgarian market a new 3D Blu-ray home theater system, which relies on &#8220;alternative technological innovation.&#8221; LG HX806PE was developed specifically for the countries of Central and Eastern Europe, the company said. With its adjustable height columns, LG HX806PE can be both elegant and save space. In addition to ensuring economical use of space, this Full HD 3D home theater system matches the location of the TV. The version 5.1 surround sound is only a function of HX806PE, along with audio and 850W LG well-known features, including LG Sound Gallery and BD Live. The system provides easy access to PC and storage devices like CD, DVD and external hard drives. Supports many popular media formats, including. MKV, and DivX. Netcast function even allows users to search content on YouTube, AccuWeather and web albums Picasa, without a computer. Eliminated time-consuming and file sharing via cable. Thanks to DLNA compatible digital devices to exchange files is much easier. Whether it comes to movies, songs or photos, LG televisions reproduce them at the touch of a button, without requiring cables.<br />
<span id="more-363"></span>LG HX806PE adds style to everyday design that meets the specific needs of clients from Central and Eastern Europe, indicated by the manufacturer. LG HX806PE has playback 3D Blu-ray content, the device comes at the price of a standard DVD home theater system.<br />
&#8220;We believe that HX806PE will help us solidify and even improve LG&#8217;s leading position in the market,&#8221; said Ivan Ivanov, Managing Director of LG Electronics in Bulgaria.</p>
]]></content:encoded>
			<wfw:commentRss>http://news-pc.net/lg-launches-3d-blu-ray-system-for-eastern-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The LEDs in LED monitors are reducing</title>
		<link>http://news-pc.net/the-leds-in-led-monitors-are-reducing/</link>
		<comments>http://news-pc.net/the-leds-in-led-monitors-are-reducing/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 21:47:49 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[LED screens]]></category>
		<category><![CDATA[LEDs]]></category>
		<category><![CDATA[light source]]></category>

		<guid isPermaLink="false">http://news-pc.net/?p=346</guid>
		<description><![CDATA[The new technology will allow 3M to reduce the number of LEDs in the backlight of LCD monitors. Uniformity Tape also reduces energy consumption. Meanwhile, the technology remains high contrast and image quality deteriorates, the company said. It also reduces the cost of producing LED LCD panels. The Uniformity Tape is a transparent film of [...]]]></description>
			<content:encoded><![CDATA[<p><a title="LED screens" href="http://news-pc.net/wp-content/uploads/2011/07/LED_screens.jpg"><img class="alignleft size-thumbnail wp-image-347" style="border: 1px solid black; margin: 5px;" title="LED screens" src="http://news-pc.net/wp-content/uploads/2011/07/LED_screens-150x150.jpg" alt="LED screens" width="150" height="150" /></a>The new technology will allow 3M to reduce the number of LEDs in the backlight of LCD monitors. Uniformity Tape also reduces energy consumption. Meanwhile, the technology remains high contrast and image quality deteriorates, the company said. It also reduces the cost of producing LED LCD panels. The Uniformity Tape is a transparent film of ingredients based adhesive on one side and a microscopic optical topography on the other. The film shall adhere to the surface of optical fibers aimed at the light source (LED &#8211; LED). Due to topography, light from the LED is distributed throughout the area. The technology &#8220;smooths&#8221; uneven brightness and increases the maximum distance between two adjacent LEDs. 3M claims that Uniformity Tape allows to increase to three times the distance between the LEDs.<br />
It is also important that the relief is uniform, ie do not need exact positioning of the LEDs to the film. Ultimately, using less LEDs for backlighting of the screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://news-pc.net/the-leds-in-led-monitors-are-reducing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nvidia 3D Vision Pro</title>
		<link>http://news-pc.net/nvidia-3d-vision-pro/</link>
		<comments>http://news-pc.net/nvidia-3d-vision-pro/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 14:35:48 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Video Cards]]></category>
		<category><![CDATA[Nvidia 3D]]></category>
		<category><![CDATA[Nvidia 3D Vision Pro]]></category>
		<category><![CDATA[PNY Technologies Europe]]></category>

		<guid isPermaLink="false">http://news-pc.net/?p=266</guid>
		<description><![CDATA[The new stereoscopic decision Nvidia 3D Vision Pro, which allows specialists from different fields to see their three-dimensional designs with more detail, is already on sale. The technology combines wireless, 120-cycle alternating with active glasses prison, wireless radio transmitter synchronization (using 2.4 GHz carrier frequency for radio link) and specialized software that automatically translates the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Nvidia 3D Vision Pro" href="http://news-pc.net/wp-content/uploads/2011/03/Nvidia_3D_Vision_Pro.jpg"><img class="alignleft size-thumbnail wp-image-267" style="border: 1px solid black; margin: 5px;" title="Nvidia 3D Vision Pro" src="http://news-pc.net/wp-content/uploads/2011/03/Nvidia_3D_Vision_Pro-150x150.jpg" alt="Nvidia 3D Vision Pro" width="150" height="150" /></a>The new stereoscopic decision Nvidia 3D Vision Pro, which allows specialists from different fields to see their three-dimensional designs with more detail, is already on sale. The technology combines wireless, 120-cycle alternating with active glasses prison, wireless radio transmitter synchronization (using 2.4 GHz carrier frequency for radio link) and specialized software that automatically translates the graphical applications in stereoscopic 3D. Wireless radio communication in 3D Vision Pro provides an extended range &#8211; up to 30 meters, which is significantly more 3D glasses using infrared communication. Furthermore, it requires line of sight between the transmitter and glasses &#8211; especially important in the simultaneous use of multiple users in large halls. Communication is bidirectional, and the installer can verify that your glasses are working and what is the status of their batteries. There is a direct link between the transmitter and sunglasses, without mixing the signals, which is a viable solution for large workspaces with more users, studios and laboratories. The 3D Vision Pro is available now from authorized partners of Nvidia, incl the PNY Technologies Europe. Recommended final prices were 299 euros (excluding VAT) for 3D stereoscopic glasses and 339 euros (excluding VAT) for wireless radio transmitter. The 3D Vision Pro lets build a new ecosystem of professional applications for video walls, virtual environments for collaborative interaction (CAVE), studios and cinemas.<br />
<span id="more-266"></span>A 3D Vision compatible screen, as currently the 120 cycle alternating LCD monitors, projectors and other 3D Mitsubishi DLP TVs.</p>
]]></content:encoded>
			<wfw:commentRss>http://news-pc.net/nvidia-3d-vision-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG 47WV30 is 47-inch LED Narow Bezer monitor</title>
		<link>http://news-pc.net/lg-47wv30-is-47-inch-led-narow-bezer-monitor/</link>
		<comments>http://news-pc.net/lg-47wv30-is-47-inch-led-narow-bezer-monitor/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 11:01:26 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[47-inch LED monitor]]></category>
		<category><![CDATA[LED monitor]]></category>
		<category><![CDATA[LG 47WV30]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[Narow Bezer]]></category>

		<guid isPermaLink="false">http://news-pc.net/?p=254</guid>
		<description><![CDATA[LG shows 47-inch LED monitor 47WV30 super thin frame on the display, for the segment of video walls. The model debuted in Europe&#8217;s largest exhibition for AV equipment and integrated systems ISE 2011. Besides picture quality 47WV30 stands still and very low power consumption. Worldwide market for &#8220;multi-vison&#8221; displays is growing rapidly with a particularly [...]]]></description>
			<content:encoded><![CDATA[<p><a title="LG 47WV30" href="http://news-pc.net/wp-content/uploads/2011/03/LG_47WV30.jpg"><img class="alignleft size-thumbnail wp-image-255" style="border: 1px solid black; margin: 5px;" title="LG 47WV30" src="http://news-pc.net/wp-content/uploads/2011/03/LG_47WV30-150x150.jpg" alt="LG 47WV30" width="150" height="150" /></a>LG shows 47-inch LED monitor 47WV30 super thin frame on the display, for the segment of video walls. The model debuted in Europe&#8217;s largest exhibition for AV equipment and integrated systems ISE 2011. Besides picture quality 47WV30 stands still and very low power consumption. Worldwide market for &#8220;multi-vison&#8221; displays is growing rapidly with a particularly high demand for models in the segment from 40 to 49 inches, indicating said Jin-Jung Kim, senior vice president of LG Commercial Display &amp; Security Division. The company is trying to lead in this segment from the outset.<br />
LG claims that 47WV30 has the best picture quality in its sector. This is possible thanks to LED BLU technology which has better performance than LCD, with regard to lighting and energy saving and.<br />
This is the display with the most slender frame of only 6.9 mm in the segment between 40 and 49 inches, allowing you to connect successfully with other screens to achieve a clear and impressive picture.<br />
In addition, 47WV30 has a special feature &#8220;shine-out film&#8221;, which ensure crystal image even when using high and strong external illumination of 4000 lux.<br />
<span id="more-254"></span>LG sets its monitor as a leader and to reduce costs, because the model has low power consumption, long life and reduced maintenance costs.<br />
The 47WV30 a customized solution that makes use of the display more comfortable. In combination with digital technology and SuperSign LG software, 47WV30 offers multifunctional and easy to manage screens, suitable for malls, shopping centers, lobbies, administrative and residential buildings, and virtually any public place. With a thickness of 92 mm, 47WV30 integrate successfully in different environments. The high resolution and features zoom make it suitable for monitoring centers in buildings such as hospitals, security facilities and centers for traffic control.</p>
]]></content:encoded>
			<wfw:commentRss>http://news-pc.net/lg-47wv30-is-47-inch-led-narow-bezer-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung created monitor with quantum dots</title>
		<link>http://news-pc.net/samsung-created-monitor-with-quantum-dots/</link>
		<comments>http://news-pc.net/samsung-created-monitor-with-quantum-dots/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 21:25:45 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[film transistor]]></category>
		<category><![CDATA[LEDs]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[quantum dots]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Electronics]]></category>

		<guid isPermaLink="false">http://news-pc.net/?p=237</guid>
		<description><![CDATA[The Korean IT giant Samsung Electronics set up world&#8217;s first full color display with quantum dots. Such screens are brighter, have better energy efficiency and also their production is cheaper. Quantum point represents semiconductor nano-crystals, which is so small that it is manifest quantum effects. In particular, crystal lights under the influence of electric current. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Samsung monitor" href="http://news-pc.net/wp-content/uploads/2011/03/Samsung_monitor.jpg"><img class="alignleft size-thumbnail wp-image-238" style="border: 1px solid black; margin: 5px;" title="Samsung monitor" src="http://news-pc.net/wp-content/uploads/2011/03/Samsung_monitor-150x150.jpg" alt="Samsung monitor" width="150" height="150" /></a>The Korean IT giant Samsung Electronics set up world&#8217;s first full color display with quantum dots. Such screens are brighter, have better energy efficiency and also their production is cheaper. Quantum point represents semiconductor nano-crystals, which is so small that it is manifest quantum effects. In particular, crystal lights under the influence of electric current. The color of the radiation depends on the size of the crystal and the material of which it is made. The 4-inch prototype screen with quantum dots shown by Samsung, is managed by active-matrix, ie each pixel on and off of the thin film transistor. Besides screen glass substrate, Samsung has developed and a prototype of a plastic substrate, to demonstrate the use of new technology in flexible displays. The display with quantum dots consume no more than 20% of the energy required for liquid crystal displays (LCD). It is also brighter and more durable than OLED (organic LEDs). The biggest advantage of new technology, however, is twice as expensive to manufacture LCD and OLED.<br />
According to experts, will require at least 3 years before the new displays to enter the market. Is still much to research and solve complex engineering problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://news-pc.net/samsung-created-monitor-with-quantum-dots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer DX241H is the first Chrome OS monitor</title>
		<link>http://news-pc.net/acer-dx241h-is-the-first-chrome-os-monitor/</link>
		<comments>http://news-pc.net/acer-dx241h-is-the-first-chrome-os-monitor/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 10:32:09 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Acer DX241H]]></category>
		<category><![CDATA[Chrome OS monitor]]></category>
		<category><![CDATA[DX241H]]></category>
		<category><![CDATA[operating system]]></category>

		<guid isPermaLink="false">http://news-pc.net/?p=230</guid>
		<description><![CDATA[Acer launched the first product on the market with a cloud operating system Chrome OS. Surprisingly this is not a netbook, and monitor. Acer DX241H model provides 24-inch 16:9 and 1920&#215;1080 pixels resolution (Full HD). Used with ARM processor architecture and Lamp backlight. The monitor has a built-in speakers and consumes about 50 watts of [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Acer DX241H" href="http://news-pc.net/wp-content/uploads/2011/03/Acer_DX241H.jpg"><img class="alignleft size-thumbnail wp-image-231" style="border: 1px solid black; margin: 5px;" title="Acer DX241H" src="http://news-pc.net/wp-content/uploads/2011/03/Acer_DX241H-150x150.jpg" alt="Acer DX241H" width="150" height="150" /></a>Acer launched the first product on the market with a cloud operating system Chrome OS. Surprisingly this is not a netbook, and monitor. Acer DX241H model provides 24-inch 16:9 and 1920&#215;1080 pixels resolution (Full HD). Used with ARM processor architecture and Lamp backlight. The monitor has a built-in speakers and consumes about 50 watts of electricity. There are also RAM and built-in USB hub that allows for playback of multimedia files and Internet access.<br />
Acer DX241H also provides Ethernet, Wi-Fi, DLNA and Technology Clear.fi sharing content on the digital home. HDMI and VGA interfaces make it possible to use the device as a normal computer monitor.<br />
Acer DX241H will hit the European market in mid-year price of about € 300.</p>
]]></content:encoded>
			<wfw:commentRss>http://news-pc.net/acer-dx241h-is-the-first-chrome-os-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujitsu presented the first wireless monitor</title>
		<link>http://news-pc.net/fujitsu-presented-the-first-wireless-monitor/</link>
		<comments>http://news-pc.net/fujitsu-presented-the-first-wireless-monitor/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 10:49:43 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[FUJITSU]]></category>
		<category><![CDATA[indications prototype]]></category>
		<category><![CDATA[wireless monitor]]></category>

		<guid isPermaLink="false">http://news-pc.net/?p=233</guid>
		<description><![CDATA[Fujitsu company showed at CeBIT 2011 monitor, which does not require any cables. Video signal is fed to it via wireless USB interface (Wireless USB), and power &#8211; a technology SUPA.
Here&#8217;s what experts say the site Engadget for indications prototype: it seems that the capacity of WUSB is not sufficient to transmit a signal &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Fujitsu wireless monitor" href="http://news-pc.net/wp-content/uploads/2011/03/Fujitsu_wireless_monitor.jpg"><img class="alignright size-thumbnail wp-image-234" style="border: 1px solid black; margin: 5px;" title="Fujitsu wireless monitor" src="http://news-pc.net/wp-content/uploads/2011/03/Fujitsu_wireless_monitor-150x150.jpg" alt="Fujitsu wireless monitor" width="150" height="150" /></a>Fujitsu company showed at CeBIT 2011 monitor, which does not require any cables. Video signal is fed to it via wireless USB interface (Wireless USB), and power &#8211; a technology SUPA.<br />
Here&#8217;s what experts say the site Engadget for indications prototype: it seems that the capacity of WUSB is not sufficient to transmit a signal &#8211; and for smooth playback of video can now be forgotten. The developer noted that SUPA at present is able to power devices with power consumption below 25 watts, which is not always enough for 22 &#8220;monitor. But we must not forget that technology will evolve and spread, not only monitors &#8211; with wireless charging time will become available on mobile phones, tablets, laptops and other mobile devices at work, which is preferred that they have no conductors.<br />
Fujitsu plans to release the first device of its kind in sales next year.<br />
Really the new technology will not be offered on mass production, but definitely the new technologies are getting more speed and the methods of Tesla will make possible the energy power from the wireless.</p>
]]></content:encoded>
			<wfw:commentRss>http://news-pc.net/fujitsu-presented-the-first-wireless-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP presented 42 inches touch-screen</title>
		<link>http://news-pc.net/hp-presented-42-inches-touch-screen/</link>
		<comments>http://news-pc.net/hp-presented-42-inches-touch-screen/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 10:45:39 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[touch-screen]]></category>

		<guid isPermaLink="false">http://news-pc.net/?p=100</guid>
		<description><![CDATA[HP unveiled the company one of the largest displays with support for sensor technology. 42-inch matrix in LD4200tm FullHD can display video and is equipped with infrared sensors to detect control commands. The choice of technology that makes screens cheaper because it is not necessary to establish a special system of electrodes. All data can [...]]]></description>
			<content:encoded><![CDATA[<p><a title="HP touch-screen" href="http://news-pc.net/wp-content/uploads/2009/10/HP_touch-screen.jpg"><img class="alignleft size-thumbnail wp-image-101" style="border: 1px solid black; margin: 5px;" title="HP touch-screen" src="http://news-pc.net/wp-content/uploads/2009/10/HP_touch-screen-150x150.jpg" alt="HP touch-screen" width="150" height="150" /></a>HP unveiled the company one of the largest displays with support for sensor technology. 42-inch matrix in LD4200tm FullHD can display video and is equipped with infrared sensors to detect control commands. The choice of technology that makes screens cheaper because it is not necessary to establish a special system of electrodes. All data can be obtained at the expense of changing the intensity of light that falls on your screen. The monitor has an angle of view of 178 degrees, 3000:1 contrast and a time to renew 9 milliseconds. To pass information to the monitor are provided for HDMI, VGA and S-video. The new device is created on the basis of the standard 42-inch screens on HP, but the company has a 47-inch. Consequently may soon expect 47-inch monitor with touch screen.<br />
<span id="more-100"></span>LD4200tm will be available in December at a price of 2800 dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://news-pc.net/hp-presented-42-inches-touch-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belinea Monitors</title>
		<link>http://news-pc.net/belinea-monitors/</link>
		<comments>http://news-pc.net/belinea-monitors/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 02:34:03 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Belinea]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[Maxdata]]></category>
		<category><![CDATA[netbooks]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://news-pc.net/?p=80</guid>
		<description><![CDATA[Maxdata is an international company with headquarters in Germany (the town of Marl) and was established in 1987. Has its own representative in Britain, France, Austria, Netherlands and Switzerland. Maxdata is one of the leading Western European companies in the field of computer technology. Trademarks are: Maxdata &#8211; computers, laptops, netbooks, Belinea &#8211; Monitor.
The world [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Belinea Monitors" href="http://news-pc.net/wp-content/uploads/2009/09/Belinea_Monitors.jpg"><img class="alignleft size-thumbnail wp-image-81" style="border: 1px solid black; margin: 5px;" title="Belinea Monitors" src="http://news-pc.net/wp-content/uploads/2009/09/Belinea_Monitors-150x150.jpg" alt="Belinea Monitors" width="150" height="150" /></a>Maxdata is an international company with headquarters in Germany (the town of Marl) and was established in 1987. Has its own representative in Britain, France, Austria, Netherlands and Switzerland. Maxdata is one of the leading Western European companies in the field of computer technology. Trademarks are: Maxdata &#8211; computers, laptops, netbooks, Belinea &#8211; Monitor.<br />
The world market Belinea brand known since 1991. Only for last 4 years the company became a leader in Germany and became a best-selling brand of monitors. Belinea today occupies a leading position in Germany, Austrian and other European markets. One of the largest companies have chosen production Belinea corporate standard. Among them are: BASF, Daimler-Benz, Debis Systemhaus, Deutsche Bank AG, Fissler, Karlsberg, Westdeutsche Allgemeine Zeitung, Mars, Edeka, Ministry of Defense of Germany.<br />
Maxdata not own factory, which is not required for modern manufacturing integration. Similarly, work DELL, for the most part, HP and many other giants of the computer equipment. Although Maxdata used production lines of South-East Asia, it leads its own research and development and its products have won many new innovations and technical solutions. Asian integration is by no means the &#8220;Bulgarian type, examples of which are ordering logo trademark on lower quality standard technique (NEO, SANG, Lieder, Elite and others.) Quality control of the Germans is cruel &#8211; leading them Engineers inspected the spot Counterpart in every factory, production quality.<br />
<span id="more-80"></span>Belinea is among the first firms to give a three-year warranty for its products. Standards that meet Belinea monitors are ISO 9001 and 13406-2, and these are not counterfeit patches (as is done in our country), and real indicators of large European corporate clients. Significantly, analysis of service and reliability of a large number of computer makers magazine «PC Magazine / UK», Belinea monitors are absolute winners.<br />
Belinea is among the most popular brands on the Bulgarian market &#8211; this is probably due to lack of industry in Bulgaria, and from there, and corporate clients. The only big Bulgarian client can be colossal 400-thousand public administration, procurement of equipment but there are bound to very dark transactions, clientelism, corruption and ultimately take second hand monitors of DELL with prices double over the most expensive Eizo monitors .<br />
Why Belienea monitors are so cheap is probably the most end customers are asking? Reason for this are:<br />
- Maxdata is a corporation with huge financial resources and guaranteed corporate clients with a very large volume orders, and this allows Belinea be prepaid and ordered in large quantities of their produce OEM-partners. This of course leads to a very low cost;<br />
- Germany company does not aggressively marketing strategy as most American companies, but we know that sometimes the price of a product are calculated over 30% of expenditure on advertising and management. Eventually they reached a phenomenon &#8211; the quality of Belinea monitors is comparable with that of companies like NEC, Hitachi, Sony, and the prices are as of the second echelon &#8211; Daewoo, CTX, MAG.<br />
Belinea has an extremely wide range of models. Commendable, the company that mass requires exceptional prices with professional monitors matrices, especially PVA monitors on Samsung.<br />
Qualities of Belinea monitors are not seen only by corporate bosses, because Germany are permanent displays winners overviews and reviews of most major computer publications: PC Magazine, PC Direct, CHIP Tip, PC GO, CHIP, Tomorrow, PC Professional, MacWorld , Linux, PC WELT Top 5, Somputer Bild, Magazine für computer Technik, Macwelt, PC Advisor, Stiftung Warentest, PC INTERN, PC Player, ComOnline, PC PRO.</p>
]]></content:encoded>
			<wfw:commentRss>http://news-pc.net/belinea-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

