<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PC News &#187; PC Processors</title>
	<atom:link href="http://news-pc.net/category/pc-processors/feed/" rel="self" type="application/rss+xml" />
	<link>http://news-pc.net</link>
	<description>All about computers, notebook and other components. Learn everything with us.</description>
	<lastBuildDate>Tue, 31 Aug 2010 05:27:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Searching For Open Source Business Intelligence Software</title>
		<link>http://news-pc.net/searching-for-open-source-business-intelligence-software/</link>
		<comments>http://news-pc.net/searching-for-open-source-business-intelligence-software/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 05:27:51 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[PC Processors]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[open source business intelligence]]></category>

		<guid isPermaLink="false">http://news-pc.net/?p=155</guid>
		<description><![CDATA[Our company has been in need of robust open source business intelligence software that can fulfill our needs such as collaborating in real time on a variety of information via data visualization. We also are looking for an open source that has a easy to us reason we are choosing open source instead of traditional [...]]]></description>
			<content:encoded><![CDATA[<p>Our company has been in need of robust <a href="http://www.actuate.com/products/open-source-business-intelligence/">open source business intelligence</a> software that can fulfill our needs such as collaborating in real time on a variety of information via <a href="http://www.actuate.com/products/data-visualization/">data visualization</a>. We also are looking for an open source that has a easy to us reason we are choosing open source instead of traditional <a href="http://www.actuate.com/">business intelligence</a> is due to the fact that it can be highly customized and further plug-ins can be added that are cost effective. During our search process we came across three companies in particular that carry a nice product line of open source business intelligence products, these companies are Actuate, Jaspersoft and Pentaho. Out the three companies, Actuate was the only that stood out in terms of having an avid community of developers that help keep their open source software top of the line. Given this fact, we decided to try out Actuate BIRT and downloaded the trial version of their software. We are still in the evaluation phase of the software but find it very easy to use and straight forward. We have had no trouble generating reports and creating valuable data visualizations that we can use to collaborate and use for quick decision making. Overall, we are quite impressed but still need to try out the other two open source vendors in the market place before making a final decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://news-pc.net/searching-for-open-source-business-intelligence-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celeron Dual Core E1400</title>
		<link>http://news-pc.net/celeron-dual-core-e1400/</link>
		<comments>http://news-pc.net/celeron-dual-core-e1400/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 11:20:53 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[PC Processors]]></category>
		<category><![CDATA[Celeron]]></category>
		<category><![CDATA[Celeron Core E1400]]></category>
		<category><![CDATA[Celeron Dual E1400]]></category>
		<category><![CDATA[Dual Core]]></category>
		<category><![CDATA[E1400]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[Pentium M]]></category>
		<category><![CDATA[processor]]></category>

		<guid isPermaLink="false">http://news-pc.net/?p=73</guid>
		<description><![CDATA[For a short time the market appears a very interesting processor &#8211; Intel Dual Core Celeron E1400. The interesting thing in it, that is a real dual-core Conroe processor running on a strong rate of 2.00GHz. Intel still uses the old names and Pentium Celeron, which we believe have been inappropriate for the segmentation of [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Celeron Dual Core E1400" href="http://news-pc.net/wp-content/uploads/2009/09/Celeron_Dual_Core_E1400.jpg"><img class="alignleft size-thumbnail wp-image-74" style="border: 1px solid black; margin: 5px;" title="Celeron Dual Core E1400" src="http://news-pc.net/wp-content/uploads/2009/09/Celeron_Dual_Core_E1400-150x150.jpg" alt="Celeron Dual Core E1400" width="150" height="150" /></a>For a short time the market appears a very interesting processor &#8211; Intel Dual Core Celeron E1400. The interesting thing in it, that is a real dual-core Conroe processor running on a strong rate of 2.00GHz. Intel still uses the old names and Pentium Celeron, which we believe have been inappropriate for the segmentation of their processors. Even if given the legacy of Pentium processors and Celeron, it is this legacy of the powerful but cumbersome Pentium 4 (Willamette, Northwood, Prescott) and their analogues with truncated Celeron cache and system bus. Heritage can only be of Pentium M (Banias and Dothan), processors that were developed in Israel and who saved Intel from breathing on their neck AMD. Perhaps few people know that the Pentium M is a direct successor to the Pentium III Tualatin, Pentium M with a few amendments to be transformed into Yonah (Core Duo, Core Solo) &#8211; ie the current dual-core processors. Banias, Dothan and Yonah are words of Jewish origin, which clearly shows the origin and the relationship between processors.<br />
There should be a clear difference between a Pentium architecture NetBurst (Pentium 4, Pentium D and derived XEON processors and Celeron) and the Pentium, resulting from the Intel P6 (Pentium Pro, Pentium III Tualatin, later and modern Pentium M Core Duo, Solo, 2 Duo, Quad). NetBurst was branded by Intel as inefficient and expensive and therefore was removed from production. After these historical notes, let us focus on this overview of the Intel Dual Core Celeron E1400. The core processor is Conroe &#8211; 512, ie the cache of the processor is reduced to 512KV (typical for Celeron).<br />
<span id="more-73"></span>The main difference between Core Duo, and E1400 as it is and Core2Duo (after Merom) processors 64-bit architecture of the past. The ability to work with 64-bit operating systems is available even in single-core AMD processors, but Intel imposition of this architecture defined cause difficulties. Downplaying the 64-bit OS from the marketers of Intel is very unfair, but these are the rules of trade. Many can be told for the history of processors, efficiency, productivity, etc., but our goal is to show the results of the tests rather than write a dissertation. Competitors to test Dual Core Celeron E1400 is AMD Ahtlon X2 3600 + (processor revolution in the processor, the construction and mobilized the scientific potential to create an Intel Conroe) and Dual Core Pentium D 2.8GHz (representative of the last dinosaurs of the NetBurst architecture).<br />
Test operating system is Windows XP Pro SP3.<br />
Configurations are on equal footing for video-production of powerful and affordable video card NVidia GeForce 9600GSO 768MB DDR3. It is necessary to mention that the AMD X2 3600 + and Pentium D are placed in a more favorable position than E1400, because they are tested in branded machines &#8211; HP Pavilion t, respectively, 3615 and HP Pavilion t3717. Celeron Dual Core E1400 e mounted in a box Delux, with a budget motherboard Asus (G31 chipset) and is cooled by cooler boxing (rather quiet and efficient).</p>
]]></content:encoded>
			<wfw:commentRss>http://news-pc.net/celeron-dual-core-e1400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
