<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PC News &#187; DELL</title>
	<atom:link href="http://news-pc.net/tag/dell/feed/" rel="self" type="application/rss+xml" />
	<link>http://news-pc.net</link>
	<description>All about computers, notebook and other components. Learn everything with us.</description>
	<lastBuildDate>Tue, 31 Aug 2010 05:27:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dell Inspiron Mini 10 Notebook</title>
		<link>http://news-pc.net/dell-inspiron-mini-10-notebook/</link>
		<comments>http://news-pc.net/dell-inspiron-mini-10-notebook/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 12:33:19 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[Dell Inspiron]]></category>
		<category><![CDATA[Dell laptops]]></category>
		<category><![CDATA[Intel Poulsbo]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[Mini laptops]]></category>
		<category><![CDATA[widescreen laptop]]></category>

		<guid isPermaLink="false">http://news-pc.net/?p=109</guid>
		<description><![CDATA[Dell is a well known company all over the world. In Latest, Dell inspiron launched a new model laptop, it named as Dell Inspiron Mini 10 Notebook. It is equipped with a 10 inch glossy LED screen and offers 1024 x 576 pixel resolution. It is a widescreen laptop with aspect ratio of about 16:9. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Dell Mini Laptops" href="http://news-pc.net/wp-content/uploads/2009/11/Dell_Mini_Laptops.JPG"><img class="alignleft size-thumbnail wp-image-110" style="border: 1px solid black; margin: 5px;" title="Dell Mini Laptops" src="http://news-pc.net/wp-content/uploads/2009/11/Dell_Mini_Laptops-150x150.jpg" alt="Dell Mini Laptops" width="150" height="150" /></a>Dell is a well known company all over the world. In Latest, Dell inspiron launched a new model laptop, it named as Dell Inspiron Mini 10 Notebook. It is equipped with a 10 inch glossy LED screen and offers 1024 x 576 pixel resolution. It is a widescreen laptop with aspect ratio of about 16:9. It comes with smart Stereo speakers, so we can experienced to watch movies and view pictures with seamless effect.<br />
This Dell Inspiron Mini 10 Laptop comes with Intel Atom Z530 1.60GHz processor or Intel Atom Z520 1.33GHz processor. Really the users are sure to enjoy a great time using this laptop due to Genuine Windows XP Home Edition Operating System with 3 service pack. This Mini notebook features 1GB RAM Capacity and hard drive options are 160GB SATA drive or 120GB SATA drive. It also features both Intel Poulsbo US15W chipset and Graphics Media Accelerator 500.<br />
The two networking aspects which supports for WiFi as well as Bluetooth. This <a href="http://www.laptopreviews.org.uk/category/dell-laptops/">Dell laptop</a> comes with 1.3 Megapixel integrated camera. This portable PC offers high interfaces and connections are 3-in-1 Card Reader, Audio jacks with headphones and microphone, HDMI port, An RJ45 integrated network connector, 2 USB ports and 1 Power USB port. It is powered by 3 cell Lithium ion battery.<br />
This laptop measures 182.5mm by 261mm by 28.5mm and weighs 1.3kg. The additional features like integrated digital TV tuner  more memory capacity – 2GB of RAM and 250GB of hard drive, WWAN support, high definition capabilities, GPS capability and powerful 6-cell battery. This Dell Inspiron Mini10 Notebook comes in blue, white, pink, green, red and black colours.<br />
Checkout exclusive laptop offers, best laptop deals, read expert reviews and <a href="http://www.laptopreviews.org.uk/compare/">compare laptop</a> prices on top selling laptop models at laptop reviews website.</p>
]]></content:encoded>
			<wfw:commentRss>http://news-pc.net/dell-inspiron-mini-10-notebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Mini 10 Netbook With GPS Functionality</title>
		<link>http://news-pc.net/dell-mini-10-netbook-with-gps-functionality/</link>
		<comments>http://news-pc.net/dell-mini-10-netbook-with-gps-functionality/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 12:21:00 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[Dell Mini]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[Wireless Netbook]]></category>

		<guid isPermaLink="false">http://news-pc.net/?p=103</guid>
		<description><![CDATA[Let’s see a snippet about the fabulous gadget introduced by Laptop making Giant, Dell. The Dell Mini 10 Wireless Netbook is an elegant device typically designed for GPS usage. Initially when Dell announced the plans of providing GPS facility in Dell mini 10 it came up with a GPS module and this provision was made [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Dell Mini 10 Netbook" href="http://news-pc.net/wp-content/uploads/2009/11/Dell_Mini_10_Netbook.JPG"><img class="alignleft size-thumbnail wp-image-104" style="border: 1px solid black; margin: 5px;" title="Dell Mini 10 Netbook" src="http://news-pc.net/wp-content/uploads/2009/11/Dell_Mini_10_Netbook-150x150.jpg" alt="Dell Mini 10 Netbook" width="150" height="150" /></a>Let’s see a snippet about the fabulous gadget introduced by Laptop making Giant, Dell. The Dell Mini 10 Wireless Netbook is an elegant device typically designed for GPS usage. Initially when Dell announced the plans of providing GPS facility in Dell mini 10 it came up with a GPS module and this provision was made optional known as Dell wireless 700. A software, which costs $69 is available, supporting the wireless option. At present only in US market Dell mini 10 Netbook along with GPS came to public notice but the target is still to some wide range of countries like UK, Germany, France, Spain, Canada, Italy and so on.<br />
The Dell 700 GPS emerged as a result of combining both hardware and software. It comes up with the Intel®Graphics Media Accelerator 500 video card. Also another card containing GPS chip and a technology for locating Wi-Fi constitute hardware whereas the major software’s are CoPilot and Loki. Navigation instructions come under CoPilot software and the Loki software is used to find the current location of the gadget through browser plug-in. Geographical location can be determined from the wifi network surrounded. Another advanced feature of dell is that a screen with high definition has been incorporated in dell mini 10 netbook. The resolution of the screen is 1366 x 768 pixels which would provide the capability of viewing it in any angle with a widescreen look. This advantage would definitely help you while taking seminars where people wish to see everything clearly from their own seating positions. Besides, it is integrated with a 1.3 mega-pixel webcam along with the Bluetooth facility.<br />
Currently only windows XP OS is compatible with this Dell mini 10 widescreen laptop but the future advancement is to make it compatible with vista and windows 7 which can also make use of Dell wireless 700 in all <a href="http://www.laptopreviews.org.uk/">laptops</a> and netbooks. A question that strikes everyone is that a netbook with GPS facility is really necessary or not. Generally people never walk on roads with their laptop opened but this netbook was introduced mainly for service based on locations. People who think that this netbook would suit can claim for it. Some social networking websites requires the use of location system and this Dell Mini 10 can be used in such cases. This Netbook comes with a warranty period of 1 year. It comes with the charming dimension measure of 25.34–28mm (Front-Back) height, 261mm width, 182.5mm depth and it merely weighs 1.2kg. The power dissipation is very low with the 3-cell 28WHr Li-Ion Battery. Grab this product to experience the latest technology with more variety of features.<br />
Visit laptop reviews site to find <a href="http://www.laptopreviews.org.uk/free-laptop-deals/">free laptop deals</a>, special offers on best laptops, read expert reviews and compare prices on leading UK laptop brands.</p>
]]></content:encoded>
			<wfw:commentRss>http://news-pc.net/dell-mini-10-netbook-with-gps-functionality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HP Compaq nw9440 versus DELL Precision 670</title>
		<link>http://news-pc.net/hp-compaq-nw9440-versus-dell-precision-670/</link>
		<comments>http://news-pc.net/hp-compaq-nw9440-versus-dell-precision-670/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 03:33:51 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[Personal Computers]]></category>
		<category><![CDATA[Compaq]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[DELL Precision 670]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HP Compaq]]></category>
		<category><![CDATA[HP Compaq nw9440]]></category>
		<category><![CDATA[HyperThreading]]></category>
		<category><![CDATA[NVidia Quadro FX3400]]></category>
		<category><![CDATA[nw9440]]></category>
		<category><![CDATA[Precision 670]]></category>
		<category><![CDATA[XEON HT]]></category>

		<guid isPermaLink="false">http://news-pc.net/?p=77</guid>
		<description><![CDATA[Again, the fight is between high-end machines, mobile graphics platform against the tabletop. On one side is the powerful desktop DELL Precision 670 with two separate processors XEON HT to incredible 3.40GHz. The second major contender is a graphical mobile station HP Compaq nw9440 with real dual-core Intel Core2Duo T7600 of 2.16HGz with 4MV cache. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="HP nw9440 DELL Precision 670" href="http://news-pc.net/wp-content/uploads/2009/09/HP_nw9440_DELL_Precision_670.jpg"><img class="alignleft size-thumbnail wp-image-78" style="border: 1px solid black; margin: 5px;" title="HP nw9440 DELL Precision 670" src="http://news-pc.net/wp-content/uploads/2009/09/HP_nw9440_DELL_Precision_670-150x150.jpg" alt="HP nw9440 DELL Precision 670" width="150" height="150" /></a>Again, the fight is between high-end machines, mobile graphics platform against the tabletop. On one side is the powerful desktop DELL Precision 670 with two separate processors XEON HT to incredible 3.40GHz. The second major contender is a graphical mobile station HP Compaq nw9440 with real dual-core Intel Core2Duo T7600 of 2.16HGz with 4MV cache. The battle is between the two professional video card machines &#8211; Precision 670 is presented with a Quadro FX3400, Quadro FX1500 video card is a HP Compaq nw9440.<br />
To review more interest, including three in the test laptop, including two graphic stations (HP Compaq nw8440, HP Compaq nw8000) and a business laptop with a graphics card other than chip-set (HP Compaq nc6230).<br />
<span id="more-77"></span>HP Compaq nw9440 has a standard for business laptops, HP design &#8211; a style broadcast of solidity and reliability. The first thing one notices in this expensive station is unique graphical display with maximum resolution for laptop 1920 * 1200 (which is more than the full HD standard). 17-inch display offers good contrast, clear, detailed picture and great horizontal viewing angles. The keyboard is full-format (digital block is available) and very comfortable to use. An interesting item is selected for the fingerprint scanner (in the middle of the buttons on the touch-fall). Processor is powerful enough for all modern applications. Besides the display, the most serious difference between the nw9440 and home and business notebook is a powerful professional video card &#8211; NVidia Quadro FX1500, which impresses us with 256-bits, and they fast DDR3 memory. The core of the video card is an analogue of NVidia GeForce 7900 and it implies good performance for video games. The powerful processor and graphics card and the big screen with incredible resolution many electricity consumed, so the power adapter for laptop with record amounts. Despite this use, the laptop has an excellent cooling system &#8211; completely silent and maintenance surprisingly low operating temperature.<br />
DELL Precision 670 is a real monster in size compared to standard home machine. Interestingly, aggressive and beautiful looking box with hardly any changes in benefits and desktop DELL XPS. Despite his solid size workstation is quiet. Opening the box we are impressed &#8211; two large coolers to cool two powerful termotrabi XEON processors, DDR2 ECC memory is capable of operating up to 16GB of memory. There are SATA2, PCI-E and other modern &#8220;O Good One.&#8221; Platform bottom is Socket 604 based Intel Tumwater E7525. XEON processors are 800MHz FSB and have Hyper Threading (OS recognizes the system as a quad). Due to her such a machine equipped with the most powerful professional graphics we have a video card &#8211; NVidia Quadro FX3400.<br />
The conclusion is only one &#8211; Pentium 4 architecture in the face of XEON HT is hopelessly outdated, even though it was a good platform to test the HyperThreading technology, revived in the new Core i7.<br />
The positive side of all the machines are clear from our previous articles and will not repeat truism that the more reliable, productive and efficient business laptops / graphic series of major manufacturers will not. Shortcomings in the HP nw9440 and DELL Precision 670, despite our critical attitudes were not found.</p>
]]></content:encoded>
			<wfw:commentRss>http://news-pc.net/hp-compaq-nw9440-versus-dell-precision-670/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netbook or small laptop?</title>
		<link>http://news-pc.net/netbook-or-small-laptop/</link>
		<comments>http://news-pc.net/netbook-or-small-laptop/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 12:27:13 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[Intel Atom]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[small laptop]]></category>

		<guid isPermaLink="false">http://news-pc.net/?p=25</guid>
		<description><![CDATA[Highly dependent on the benevolence of INTEL, websites reviews tactfully silent about actual performance of Intel Atom processors and the performance of Atom + i945 platforms compared with other single-core solutions to Intel. Objective of our test is to show the real performance of the Intel Atom, compared with the older and would slower Pentium [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Netbook Small Laptop" href="http://news-pc.net/wp-content/uploads/2009/09/Netbook_Small_Laptop.jpg"><img class="alignleft size-thumbnail wp-image-26" style="border: 1px solid black; margin: 5px;" title="Netbook Small Laptop" src="http://news-pc.net/wp-content/uploads/2009/09/Netbook_Small_Laptop-150x150.jpg" alt="Netbook Small Laptop" width="150" height="150" /></a>Highly dependent on the benevolence of INTEL, websites reviews tactfully silent about actual performance of Intel Atom processors and the performance of Atom + i945 platforms compared with other single-core solutions to Intel. Objective of our test is to show the real performance of the Intel Atom, compared with the older and would slower Pentium M (Centrino processor). Test machines are: &#8211; DELL Inspiron Mini 9 (9-inch netbook with Intel Atom 1600MHz Hyper Threading); &#8211; IBM ThinkPad X40 (12-inch mini-laptop with LV Pentium M 1400Mhz (Dothan 2MB) processor); &#8211; IBM Thinkpad X31 (12-inch mini-laptop with a Pentium M 1400Mhz (Banias 1MB) processor); &#8211; Toshiba Portege R100 (one of the most thin and elegant 12-inch mini-notebooks with ULV Pentium M (Banias 1MB) processor). Laptops are tested with the OS &#8211; Windows XP Professional SP3. Before proceeding to the test results and analysis will make a brief overview of mobile machines. DELL Inspiron Mini9 &#8211; unlike the prototype of the Netbook from Asus, DELL mobile device is very beautiful, elegant, with an excellent display with high resolution (1024 * 600), which does not need to constantly scroll pages and images. The keyboard is quite comfortable, but obviously not up space for functional butoni.Bateriyata is quite durable (over 3 hours), which is normally a super-economical ATOM. Model has a camera that is binding attribute of the modern laptop / netbook. Mini-machine no hard disk and Solid State &#8220;HDD&#8221;, which has both advantages and disadvantages. Main drawback is the small size memory. <span id="more-25"></span>IBM ThinkPad X40 &#8211; great micro-laptop, which is extremely lightweight, compact and beautiful. The laptop is not felt as a burden in my hand, but the touch feels robustness of magnesium-titanium components. The keyboard is very comfortable to handle. Available revolutionary for its time Active Protection System &#8211; a movement sensor and acceleration, excluding hard disk during the fall and eliminates the possibility for damage to data. Processor is reduced in voltage (Low Voltage), but it is solid Dothan with 2MB cache. Coupled with an extremely economical embedded video of Intel (GMA 900), the laptop is also economical and highly productive. With normal battery earn about 2 hours work. IBM ThinkPad X31 &#8211; many materials are described in our website for this model. This is my personal choice for a laptop. I am addicted to H31, and will not now comment on all its merits &#8211; the results of the tests will show what is capable of this extraordinary machine, even among those serious competitors. Toshiba Portege R100 &#8211; amazingly slim laptop that impresses each witness. Many style, elegance, while a solid performance (metal shell). Perfect keyboard, excellent touch-pod. Strange video system, demonstrating a surprisingly high results. We tested the laptop with a 900Mhz ULV Pentium M, but the low frequency does not prevent comfortable working with this cute machine. We had many adventures in our laboratory while installing OS on a laptop, but the effort was worth &#8211; a good display, fantastic design, excellent fast processor and video system.</p>
]]></content:encoded>
			<wfw:commentRss>http://news-pc.net/netbook-or-small-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DELL XPS M1330 versus HP Compaq nc6910p</title>
		<link>http://news-pc.net/dell-xps-m1330-versus-hp-compaq-nc6910p/</link>
		<comments>http://news-pc.net/dell-xps-m1330-versus-hp-compaq-nc6910p/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 02:23:37 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[Compaq]]></category>
		<category><![CDATA[Compaq nc6910p]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[DELL M1330]]></category>
		<category><![CDATA[DELL XPS]]></category>
		<category><![CDATA[DELL XPS M1330]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HP Compaq]]></category>
		<category><![CDATA[HP Compaq nc6910p]]></category>
		<category><![CDATA[HP nc6910p]]></category>
		<category><![CDATA[M1330]]></category>
		<category><![CDATA[nc6910p]]></category>
		<category><![CDATA[XPS]]></category>
		<category><![CDATA[XPS M1330]]></category>

		<guid isPermaLink="false">http://news-pc.net/?p=22</guid>
		<description><![CDATA[As for phones and laptops when the buyer faces a serious choice between reliable business machine or image technique with lots of extras and excellent design. In this overview of image quality is selected beautiful machine DELL XPS M1330 with an aluminum coating, a separate video card with HDMI, a powerful processor. Business laptop is [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Comparison DELL HP" href="http://news-pc.net/wp-content/uploads/2009/09/Comparison_DELL_HP.jpg"><img class="alignleft size-thumbnail wp-image-23" style="border: 1px solid black; margin: 5px;" title="Comparison DELL HP" src="http://news-pc.net/wp-content/uploads/2009/09/Comparison_DELL_HP-150x150.jpg" alt="Comparison DELL HP" width="150" height="150" /></a>As for phones and laptops when the buyer faces a serious choice between reliable business machine or image technique with lots of extras and excellent design. In this overview of image quality is selected beautiful machine DELL XPS M1330 with an aluminum coating, a separate video card with HDMI, a powerful processor. Business laptop is HP Compaq nc6910p atypical for such a laptop, a separate video card Radeon X2300. First impressions: &#8211; Both in size and laptop are quite similar, but the burden of solid chassis MAGNESIUM nc6910p HP machine makes a sound; &#8211; XPS M1330 initially seems infinitely more beautiful, unlike some trivial design HP Compaq, unchanged from 2004 onwards (HP Compaq nc6120/6220/6230/6125); &#8211; Keyboards and touch-dip of the two laptops are similar, with average quality (comparable to the excellent ThinkPad keyboards and Tecra). HP Compaq joystick is a little dry, but quite responsive. DELL XPS joystick when absent; &#8211; XPS M1330 has quite &#8220;glezotii&#8221; &#8211; remote-controlled camera, HDMI. HP Compaq as a serious corporate workstation, understandably there are no such &#8220;civilian&#8221; extras available only fingerprint scanner and reader for multiple memory cards; &#8211; HP Compaq nc6910p is dull display, while XPS M1330 has a glossy display with LED illumination. Picture of the XPS is more juicy, but continuous work is izmaryat more eyes (glare visual serizno loaded, even without being aware). In nc6910 picture is weaker, but significantly more comfortable for long work. See the photo of her clearly visible glare screen DELL XPS M1330: <span id="more-22"></span>- Sound system is traditional for both the manufacturer &#8211; an excellent sound from HP Compaq, very close to that of the Pavilion-series with Altec Lansing, and the average quality of DELL XPS; &#8211; Both laptops are equipped with very powerful hardware that will stestvame below. Powerful processors (Intel Core2Duo T8100 and T7300) and detached with DX10 video and hardware acceleration for HDTV (GeForce 8400GS, Radeon X2300). XPS series is designed for multimedia and games, while the HP Compaq is the preferred business laptop because powerful hardware and reliable operation. From the test table shows that as processing power two laptops are almost equivalent, but as videoproizvoditelnost Radeon X2300 yielded little. HP Compaq nc6910p a more fitting video card would FireGL or Quadro NVS, on the other hand, such cards are used by &#8220;Mobile Workstation&#8221; of HP, as prices for such machines are substantially higher. Personal opinion: I would choose without any reflection, powerful and robust HP Compaq nc6910p, mostly because of the matte display and net business design. Gift for a girlfriend, attractive DELL XPS M1330 is unmatched, although the benefit so powerful machine for games and SIMS is like to see a Ferrari as a vehicle for a kart. An important argument in favor of the HP Compaq 6910p is the availability of drivers for Windows XP, with any system tests were carried out in this article. XPS M1330 was tested under Windows 7 &#8211; excellent substitute for the misunderstanding Vista.</p>
]]></content:encoded>
			<wfw:commentRss>http://news-pc.net/dell-xps-m1330-versus-hp-compaq-nc6910p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DELL Studio XPS 1640, DELL Studio 1737 and HP Pavilion dv9000</title>
		<link>http://news-pc.net/dell-studio-xps-1640-dell-studio-1737-and-hp-pavilion-dv9000/</link>
		<comments>http://news-pc.net/dell-studio-xps-1640-dell-studio-1737-and-hp-pavilion-dv9000/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 11:14:07 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[DELL Studio]]></category>
		<category><![CDATA[DELL Studio 1737]]></category>
		<category><![CDATA[DELL Studio XPS 1640]]></category>
		<category><![CDATA[dv9000]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HP dv9000]]></category>
		<category><![CDATA[HP Pavilion]]></category>
		<category><![CDATA[HP Pavilion dv9000]]></category>
		<category><![CDATA[Pavilion]]></category>
		<category><![CDATA[Pavilion dv9000]]></category>
		<category><![CDATA[Studio 1737]]></category>
		<category><![CDATA[XPS 1640]]></category>

		<guid isPermaLink="false">http://news-pc.net/?p=18</guid>
		<description><![CDATA[Subjected to a test three similar in size and specifications, high-tech notebooks designed for business and residential customers. The purpose of the review is to assess the real pros and cons of these great multimedia notebooks, so let&#8217;s turn our attention first to the hardware capabilities. For the Dell XPS series can be spoken much, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="HP Pavilion Dell" href="http://news-pc.net/wp-content/uploads/2009/09/HP_Pavilion_Dell.jpg"><img class="alignleft size-thumbnail wp-image-19" style="border: 1px solid black; margin: 5px;" title="HP Pavilion Dell" src="http://news-pc.net/wp-content/uploads/2009/09/HP_Pavilion_Dell-150x150.jpg" alt="HP Pavilion Dell" width="150" height="150" /></a>Subjected to a test three similar in size and specifications, high-tech notebooks designed for business and residential customers. The purpose of the review is to assess the real pros and cons of these great multimedia notebooks, so let&#8217;s turn our attention first to the hardware capabilities. For the Dell XPS series can be spoken much, but today will focus on the hybrid model DELL Studio XPS 1640, which will compare with Dell Studio 1737 and HP Pavilion DV9000. True to its, DELL used in its high-end series of the latest technology, combined with a widescreen display with which to experience such a machine can really be felt. HP, in turn, can also boast a good display and stable history in multimedia notebooks. Let&#8217;s look in more detail Dell Studio XPS 1640. This series is a hybrid combination of two others: XPS and Studio, the first is the infamous game series XPS, and the second Studio &#8211; portable multimedia platform. The first thing that impresses is the stylish appearance, which was taken from the series Studio. Beautiful screen maintains the highest resolution in its class, namely, Full HD, 1920 to 1080 pixels. This is the first 16 &#8220;notebook that supports Full HD resolution, which is due to its LED display from the last generation, doing the colors look so real that you feel part of the landscape. But what was so good screen without sound hardware support to show its full capabilities? The powerful Intel C2D of 2.24 GHz in combination with one of the best video card for notebook PCs at the moment &#8211; ATI Mobility Radeon HD3670 512MB DDR3 and DDR3 memory type (which can be expanded to 8GB) running on Dual Channel makes Dell Studio XPS 1640 hard to beat by any competitor in this class. In addition to the powerful hardware, DELL and not saving features such as Blu-ray Rom, TV tuner, big hard drive (ranging between 300GB &#8211; 500GB), Broadband Wi-Fi adapter, FireWire and HDMI port for direct connection to a larger screen. Overall, this series is Dell&#8217;s whims for users who are also expecting a good design and great productivity, combined with the extras. Big plus is the weight of the laptop, which is about 3kg, and competition in this class moves around 3.5 kilograms &#8211; 3.9 kilograms. <span id="more-18"></span>So much for Dell Studio XPS 1640, now let&#8217;s look at his brother &#8211; Studio 1737. Close in hardware and vision, this notebook is juicy, as a substitute for home PC. With its 17 &#8220;screen, but with lower resolution &#8211; 1440&#215;900. The appearance of business-oriented design is not unheard of features such as webcam with high resolution, Fingerprint scanner, Blu-Ray Rom, HDMI output. What many people like this model is comfortable with large touchpad buttons (I prefer always to gilding mouse). The processor is Intel C2D Penryn again to 2.24 GHz with 3MB cache, a video card is ATI Mobility Radeon HD3650 of 256MB DDR3. It&#8217;s a little bit weaker than that of the &#8220;hybrid&#8221; XPS Studio and this is felt in the hardware tests below. I kazal that in games and movies, there will be a big difference, because the resolution itself and the screen is smaller. RAM memory in this model is DDR3, also running on Dual Channel and surprisingly has less delay than the Studio XPS-a. The main task of this machine is to serve as business users and the ones who want to have a widescreen laptop for multimedia and gaming, and good price of this notebook is one of the main advantages. The third laptop, which the testing is now HP Pavilion DV9000. In previous publications have shown how to handle Crysis and processing of 3D graphics, and what are the main problems with it. Of course this does not preclude him tested again and compare it with Dell Studio XPS Dell Studio 1640 and 1737. From the table of hardware specifications judge that this machine is less sensitive than Dell-s. The screen is 17 &#8220;and its matrix of 1440 supported a resolution of 900 pixels, imposed as a standard in this class. Having less will note that in all three models have screens with a shiny surface that reflects ambient light. Personally, I prefer matte screens, but recently, the trend in top producers of the country is bright. In my opinion, the design is much weaker than that of Dell, but that is not connected in any way with the performance of the machine. &#8220;Under the hood&#8221; HP DV9000, has INTEL Pentium Dual Core T2390 1.8 GHz, DDR2 running on Dual Channel and mobile GeForce 8600M GS. Such a configuration is not alone in yielded none of the desktop computer and the game is good enough to new games spurred a decent resolution and 3D detail.</p>
]]></content:encoded>
			<wfw:commentRss>http://news-pc.net/dell-studio-xps-1640-dell-studio-1737-and-hp-pavilion-dv9000/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DELL Latitude D420 versus HP Compaq nc2400</title>
		<link>http://news-pc.net/dell-latitude-d420-versus-hp-compaq-nc2400/</link>
		<comments>http://news-pc.net/dell-latitude-d420-versus-hp-compaq-nc2400/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 11:11:53 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[Compaq]]></category>
		<category><![CDATA[Compaq nc2400]]></category>
		<category><![CDATA[D420]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[DELL D420]]></category>
		<category><![CDATA[DELL Latitude]]></category>
		<category><![CDATA[DELL Latitude D420]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HP Compaq]]></category>
		<category><![CDATA[HP Compaq nc2400]]></category>
		<category><![CDATA[HP nc2400]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[Latitude]]></category>
		<category><![CDATA[Latitude D420]]></category>
		<category><![CDATA[nc2400]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[netbooks]]></category>

		<guid isPermaLink="false">http://news-pc.net/?p=15</guid>
		<description><![CDATA[The laptop has become an integral part of our lives, and more people appreciate the compactness and autonomy. Niche maximum compact notebooks was somewhat successfully completed by netbooks. Partly because Intel atom is nice and economical processor, but is far from the performance of any laptop with a Pentium M processor &#8211; this is seen [...]]]></description>
