<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PC News &#187; monitor</title>
	<atom:link href="http://news-pc.net/tag/monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://news-pc.net</link>
	<description>All about computers, notebook and other components. Learn everything with us.</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:19:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LG 47WV30 is 47-inch LED Narow Bezer monitor</title>
		<link>http://news-pc.net/lg-47wv30-is-47-inch-led-narow-bezer-monitor/</link>
		<comments>http://news-pc.net/lg-47wv30-is-47-inch-led-narow-bezer-monitor/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 11:01:26 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[47-inch LED monitor]]></category>
		<category><![CDATA[LED monitor]]></category>
		<category><![CDATA[LG 47WV30]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[Narow Bezer]]></category>

		<guid isPermaLink="false">http://news-pc.net/?p=254</guid>
		<description><![CDATA[LG shows 47-inch LED monitor 47WV30 super thin frame on the display, for the segment of video walls. The model debuted in Europe&#8217;s largest exhibition for AV equipment and integrated systems ISE 2011. Besides picture quality 47WV30 stands still and very low power consumption. Worldwide market for &#8220;multi-vison&#8221; displays is growing rapidly with a particularly [...]]]></description>
			<content:encoded><![CDATA[<p><a title="LG 47WV30" href="http://news-pc.net/wp-content/uploads/2011/03/LG_47WV30.jpg"><img class="alignleft size-thumbnail wp-image-255" style="border: 1px solid black; margin: 5px;" title="LG 47WV30" src="http://news-pc.net/wp-content/uploads/2011/03/LG_47WV30-150x150.jpg" alt="LG 47WV30" width="150" height="150" /></a>LG shows 47-inch LED monitor 47WV30 super thin frame on the display, for the segment of video walls. The model debuted in Europe&#8217;s largest exhibition for AV equipment and integrated systems ISE 2011. Besides picture quality 47WV30 stands still and very low power consumption. Worldwide market for &#8220;multi-vison&#8221; displays is growing rapidly with a particularly high demand for models in the segment from 40 to 49 inches, indicating said Jin-Jung Kim, senior vice president of LG Commercial Display &amp; Security Division. The company is trying to lead in this segment from the outset.<br />
LG claims that 47WV30 has the best picture quality in its sector. This is possible thanks to LED BLU technology which has better performance than LCD, with regard to lighting and energy saving and.<br />
This is the display with the most slender frame of only 6.9 mm in the segment between 40 and 49 inches, allowing you to connect successfully with other screens to achieve a clear and impressive picture.<br />
In addition, 47WV30 has a special feature &#8220;shine-out film&#8221;, which ensure crystal image even when using high and strong external illumination of 4000 lux.<br />
<span id="more-254"></span>LG sets its monitor as a leader and to reduce costs, because the model has low power consumption, long life and reduced maintenance costs.<br />
The 47WV30 a customized solution that makes use of the display more comfortable. In combination with digital technology and SuperSign LG software, 47WV30 offers multifunctional and easy to manage screens, suitable for malls, shopping centers, lobbies, administrative and residential buildings, and virtually any public place. With a thickness of 92 mm, 47WV30 integrate successfully in different environments. The high resolution and features zoom make it suitable for monitoring centers in buildings such as hospitals, security facilities and centers for traffic control.</p>
]]></content:encoded>
			<wfw:commentRss>http://news-pc.net/lg-47wv30-is-47-inch-led-narow-bezer-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung created monitor with quantum dots</title>
		<link>http://news-pc.net/samsung-created-monitor-with-quantum-dots/</link>
		<comments>http://news-pc.net/samsung-created-monitor-with-quantum-dots/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 21:25:45 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[film transistor]]></category>
		<category><![CDATA[LEDs]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[quantum dots]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Electronics]]></category>

		<guid isPermaLink="false">http://news-pc.net/?p=237</guid>
		<description><![CDATA[The Korean IT giant Samsung Electronics set up world&#8217;s first full color display with quantum dots. Such screens are brighter, have better energy efficiency and also their production is cheaper. Quantum point represents semiconductor nano-crystals, which is so small that it is manifest quantum effects. In particular, crystal lights under the influence of electric current. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Samsung monitor" href="http://news-pc.net/wp-content/uploads/2011/03/Samsung_monitor.jpg"><img class="alignleft size-thumbnail wp-image-238" style="border: 1px solid black; margin: 5px;" title="Samsung monitor" src="http://news-pc.net/wp-content/uploads/2011/03/Samsung_monitor-150x150.jpg" alt="Samsung monitor" width="150" height="150" /></a>The Korean IT giant Samsung Electronics set up world&#8217;s first full color display with quantum dots. Such screens are brighter, have better energy efficiency and also their production is cheaper. Quantum point represents semiconductor nano-crystals, which is so small that it is manifest quantum effects. In particular, crystal lights under the influence of electric current. The color of the radiation depends on the size of the crystal and the material of which it is made. The 4-inch prototype screen with quantum dots shown by Samsung, is managed by active-matrix, ie each pixel on and off of the thin film transistor. Besides screen glass substrate, Samsung has developed and a prototype of a plastic substrate, to demonstrate the use of new technology in flexible displays. The display with quantum dots consume no more than 20% of the energy required for liquid crystal displays (LCD). It is also brighter and more durable than OLED (organic LEDs). The biggest advantage of new technology, however, is twice as expensive to manufacture LCD and OLED.<br />
According to experts, will require at least 3 years before the new displays to enter the market. Is still much to research and solve complex engineering problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://news-pc.net/samsung-created-monitor-with-quantum-dots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP presented 42 inches touch-screen</title>
		<link>http://news-pc.net/hp-presented-42-inches-touch-screen/</link>
		<comments>http://news-pc.net/hp-presented-42-inches-touch-screen/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 10:45:39 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[touch-screen]]></category>

		<guid isPermaLink="false">http://news-pc.net/?p=100</guid>
		<description><![CDATA[HP unveiled the company one of the largest displays with support for sensor technology. 42-inch matrix in LD4200tm FullHD can display video and is equipped with infrared sensors to detect control commands. The choice of technology that makes screens cheaper because it is not necessary to establish a special system of electrodes. All data can [...]]]></description>
			<content:encoded><![CDATA[<p><a title="HP touch-screen" href="http://news-pc.net/wp-content/uploads/2009/10/HP_touch-screen.jpg"><img class="alignleft size-thumbnail wp-image-101" style="border: 1px solid black; margin: 5px;" title="HP touch-screen" src="http://news-pc.net/wp-content/uploads/2009/10/HP_touch-screen-150x150.jpg" alt="HP touch-screen" width="150" height="150" /></a>HP unveiled the company one of the largest displays with support for sensor technology. 42-inch matrix in LD4200tm FullHD can display video and is equipped with infrared sensors to detect control commands. The choice of technology that makes screens cheaper because it is not necessary to establish a special system of electrodes. All data can be obtained at the expense of changing the intensity of light that falls on your screen. The monitor has an angle of view of 178 degrees, 3000:1 contrast and a time to renew 9 milliseconds. To pass information to the monitor are provided for HDMI, VGA and S-video. The new device is created on the basis of the standard 42-inch screens on HP, but the company has a 47-inch. Consequently may soon expect 47-inch monitor with touch screen.<br />
<span id="more-100"></span>LD4200tm will be available in December at a price of 2800 dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://news-pc.net/hp-presented-42-inches-touch-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC 2070NX &#8211; high quality 20&#8243; LCD S-IPS monitor</title>
		<link>http://news-pc.net/nec-2070nx-high-quality-20-lcd-s-ips-monitor/</link>
		<comments>http://news-pc.net/nec-2070nx-high-quality-20-lcd-s-ips-monitor/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 04:08:06 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[2070NX]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[LCD S-IPS]]></category>
		<category><![CDATA[LCD S-IPS monitor]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[NEC]]></category>
		<category><![CDATA[NEC 2070NX]]></category>
		<category><![CDATA[S-IPS monitor]]></category>

		<guid isPermaLink="false">http://news-pc.net/?p=9</guid>
		<description><![CDATA[After the magnificent HP 2035 (online survey) drew our attention to another 20-inch S-IPS monitor. This is NEC 2070NX &#8211; Japanese model from 2008. This is another model of NEC, which proves that Japanese companies are № 1 producer of monitors. EIZO and NEC for many years among the top producers of super-monitors for professional [...]]]></description>
			<content:encoded><![CDATA[<p><a title="NEC 2070NX" href="http://news-pc.net/wp-content/uploads/2009/09/NEC_2070NX.jpg"><img class="alignleft size-thumbnail wp-image-10" style="border: 1px solid black; margin: 5px;" title="NEC 2070NX" src="http://news-pc.net/wp-content/uploads/2009/09/NEC_2070NX-150x150.jpg" alt="NEC 2070NX" width="150" height="150" /></a>After the magnificent HP 2035 (online survey) drew our attention to another 20-inch S-IPS monitor. This is NEC 2070NX &#8211; Japanese model from 2008. This is another model of NEC, which proves that Japanese companies are № 1 producer of monitors. EIZO and NEC for many years among the top producers of super-monitors for professional applications. On the other hand EIZO and NEC benefit Korean TFT panels &#8211; P-PVA, S-PVA, PVA (a Samsung) and S-IPS (of LG Philips). In fact, * VA technology was developed by a Japanese company &#8211; Fujitsu, IPS panel is a joint product of other Japanese &#8211; Hitachi and NEC. In our previous article we describe in detail the extent to which S-IPS is distinguished by mass TN + Film monitors. Summary can mention: &#8211; S-IPS have a much more realistic picture &#8211; 8-bit color against a 6-bit TN + Film; &#8211; Much less damage to eyesight &#8211; Standard TN monitor tired eyes for 2-3 hours of S-IPS can work 10-12 hours without apparent fatigue; &#8211; S-IPS has a much more real color reproduction, so it is used for design and prepress; &#8211; Visual angles of S-IPS are incomparably better than TN-Film, and therefore the best LCD televisions with S-IPS panel. <span id="more-9"></span>NEC 2070NX monitor with a modest design which prevents the unique picture. Beautiful design is a cover for lower quality matrix most often. Despite the modest design, the hull is very healthy &#8211; high quality plastic joints without backlash. NEC 2070NX is quite compact for a 20-inch monitor &#8211; the thin frame around the display and lightweight stand help it. Monitor has Pivot (rotation around the display stand &#8211; and a panoramic portrait mode, each supported by a modern video card), the vertical movement of the display is a wide range, rotation of the base is very smooth and requires no extra effort. Very useful is the USB hub (4 wells), which is powered from the PC / laptop in a simple printer cable.</p>
]]></content:encoded>
			<wfw:commentRss>http://news-pc.net/nec-2070nx-high-quality-20-lcd-s-ips-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

