<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PC News &#187; touch-screen</title>
	<atom:link href="http://news-pc.net/tag/touch-screen/feed/" rel="self" type="application/rss+xml" />
	<link>http://news-pc.net</link>
	<description>All about computers, notebook and other components. Learn everything with us.</description>
	<lastBuildDate>Tue, 31 Aug 2010 05:27:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HP presented 42 inches touch-screen</title>
		<link>http://news-pc.net/hp-presented-42-inches-touch-screen/</link>
		<comments>http://news-pc.net/hp-presented-42-inches-touch-screen/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 10:45:39 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[touch-screen]]></category>

		<guid isPermaLink="false">http://news-pc.net/?p=100</guid>
		<description><![CDATA[HP unveiled the company one of the largest displays with support for sensor technology. 42-inch matrix in LD4200tm FullHD can display video and is equipped with infrared sensors to detect control commands. The choice of technology that makes screens cheaper because it is not necessary to establish a special system of electrodes. All data can [...]]]></description>
			<content:encoded><![CDATA[<p><a title="HP touch-screen" href="http://news-pc.net/wp-content/uploads/2009/10/HP_touch-screen.jpg"><img class="alignleft size-thumbnail wp-image-101" style="border: 1px solid black; margin: 5px;" title="HP touch-screen" src="http://news-pc.net/wp-content/uploads/2009/10/HP_touch-screen-150x150.jpg" alt="HP touch-screen" width="150" height="150" /></a>HP unveiled the company one of the largest displays with support for sensor technology. 42-inch matrix in LD4200tm FullHD can display video and is equipped with infrared sensors to detect control commands. The choice of technology that makes screens cheaper because it is not necessary to establish a special system of electrodes. All data can be obtained at the expense of changing the intensity of light that falls on your screen. The monitor has an angle of view of 178 degrees, 3000:1 contrast and a time to renew 9 milliseconds. To pass information to the monitor are provided for HDMI, VGA and S-video. The new device is created on the basis of the standard 42-inch screens on HP, but the company has a 47-inch. Consequently may soon expect 47-inch monitor with touch screen.<br />
<span id="more-100"></span>LD4200tm will be available in December at a price of 2800 dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://news-pc.net/hp-presented-42-inches-touch-screen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Toshiba Portege M400 – TABLET PC</title>
		<link>http://news-pc.net/toshiba-portege-m400-%e2%80%93-tablet-pc/</link>
		<comments>http://news-pc.net/toshiba-portege-m400-%e2%80%93-tablet-pc/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 22:10:31 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[HP Pavilion]]></category>
		<category><![CDATA[HP Pavilion tx1250]]></category>
		<category><![CDATA[M400]]></category>
		<category><![CDATA[Portege]]></category>
		<category><![CDATA[Portege M400]]></category>
		<category><![CDATA[TOSHIBA]]></category>
		<category><![CDATA[Toshiba M400]]></category>
		<category><![CDATA[Toshiba Portege]]></category>
		<category><![CDATA[Toshiba Portege M400]]></category>
		<category><![CDATA[touch-screen]]></category>
		<category><![CDATA[touch-screen coverage]]></category>
		<category><![CDATA[tx1250]]></category>

		<guid isPermaLink="false">http://news-pc.net/?p=50</guid>
		<description><![CDATA[During the review of HP Pavilion tx1250 I made critical comments to the touch-screen display of the test laptop, which was pretty mediocre sensitivity. On the other hand, HP Media handsome is relatively cheaper and more image-making machine with no claims for professional applications. But today we face a real Tablet laptop with a fantastic [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Toshiba Portege M400" href="http://news-pc.net/wp-content/uploads/2009/09/Toshiba_Portege_M400.jpg"><img class="alignleft size-thumbnail wp-image-51" style="border: 1px solid black; margin: 5px;" title="Toshiba Portege M400" src="http://news-pc.net/wp-content/uploads/2009/09/Toshiba_Portege_M400-150x150.jpg" alt="Toshiba Portege M400" width="150" height="150" /></a>During the review of HP Pavilion tx1250 I made critical comments to the touch-screen display of the test laptop, which was pretty mediocre sensitivity. On the other hand, HP Media handsome is relatively cheaper and more image-making machine with no claims for professional applications. But today we face a real Tablet laptop with a fantastic resolution and magneto-Electrical outlet down on the screen, and not expensive touch-screen coverage. This expensive laptop, professional, long ago in our point of view &#8220;test laboratory&#8221;, but due to software &#8220;adventures&#8221;, putting it into a functioning species will be postponed for nearly two weeks. Prior will say that not too long ago I was so fascinated by computers. Visitors to our show room are also very pleasantly surprised by this amazing machine. Design and housing. Design of the Toshiba Portege M400 is a classic and very reminiscent of that business-series Tecra &#8211; classic proportions, no shiny material, excessive thinning, leading to poor cooling. This is a working machine &#8211; working for designers, artists, engineers and architects. Workstation for rich design studios, where the cost of machinery is irrelevant. Hinge of the display has a slight clearance (compared to HP Pavilion tx1250), but this is easily corrected with a screwdriver &#8211; just these machines are used, although very reserved. Very pleasant impression made solid rubber demferi protecting the display from contact with the keyboard. <span id="more-50"></span><strong>Hardware. </strong>Toshiba Portege M400 is equipped with a powerful and economical processor Intel Core Duo T2400 1.83GHz 2MB cache. The platform is extremely stable and verifiable Mobile Intel Calistoga GM i945GM. Model is very compact (12-inch), but is equipped with a DVDRW drive. There is WiFi, BlueTooth, CardReader &#8230; and other modern facilities, which is too long to describe. Interesting and very useful function, especially in business model is fingerprint scanner. On the security of a hard disk, Toshiba engineers have borrowed with the acceleration sensor of IBM Thinkpad, which makes the machine much more secure in fall, shock or impact. Small Tablet has 3 USB ports, 1 Cardbus, S400 plug. <strong>Display.</strong> Once again, our &#8220;test lab&#8221; visit a fantastic display. 12 inches with resolution 1400 * 1200! Excellent for TN + Film viewing angles, solid contrast and brightness. Display technology is based not on physical contact and the electro-magnetic interaction, leading to extremely accurate positioning and swift reaction. Electro-magnetic pen has a button (click &#8211; just like a mouse), also on the reverse side has a button on the friction of the writing. We had great fun even minutes and hours drawing and writing &#8211; I really feel is more like fiction than rather than real engineering. The text is inserted very easily, but the big surprise is that the pen responds to pressure and released the text in bold pressure in extremely thin and light touch. Tablet laptop would be delighted every artist or designer and can save much money and digirayzeri Desk calendars.</p>
]]></content:encoded>
			<wfw:commentRss>http://news-pc.net/toshiba-portege-m400-%e2%80%93-tablet-pc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
